Technical Parameter Technical Parameter Advantage
Technical Parameter
Containers and specifications | |||||||
Project Name: Full Automatic Complete Mineral Water 2000-20000bph Production Line | PH≥4.6drinking water | ||||||
material | shape | Filling volume(ml) | Filling level(mm) | Neck type | |||
PET Bottle | Square or Round Bottle | 100-2000ml | Distance from bottle neck According request | As request | |||
Adjustable specifications of the bottle type | Middle Mould Base: Bottle diameter ≤105mm Bottle Height≤335mm | ||||||
Customers need to buy additional change-over parts for the different bottles. If using square bottles, then bottle separating system will be added. | |||||||
Container Label & Control Mode | Packaging system | Palletizing system | |||||
Hot Melt Roll-Fed PVC Shrink Label Full Label/ Half Label Manual / Automatic | Packing system | Min, Spec. | Manual Low position gantry palletizer Robot Palletizer High position gantry palletizer Single Arm Palletizer Manual Palletizer | ||||
Manual Film shrinker Wrap Around packer Robert Packing Machine | 1*2 2*3 3*4 4*6 3*5 | ||||||
User Ambient Conditions: | Temperature:10~40ºC;Humidity:No dew | ||||||
User Electrical Supply Specification | Voltage:380V±5%, 3phase; Frequency:50HZ±1% |
Technical Parameter
Model | CGF 8-8-3 | CGF12-12-5 | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 | CGF40-40-12 |
Production (bph) | 3000 | 4000 | 6000 | 8000 | 12000 | 15000 |
suitable bottle | PET bottle | |||||
diameter of bottle | 55-110mm | |||||
height of bottle | 150-320mm | |||||
suitable cap | plastic screw cap | |||||
weight (kg) | 1500 | 2000 | 4000 | 4500 | 6000 | 7800 |
main power(kw) | 3.25 | 4.7 | 5.32 | 6.8 | 7.35 | 8 |
Advantage
1 | To fill drinking water,pure water,mineral water,no gas liquid. |
2 | Normal filling temperature. |
3 | Parts contact with the beverage are made of high quality stainless steel SUS304. |
4 | It adopts human-machine interface touch-screen and PLC program control. |
5 | It is easy to change for different bottle shapes (300ml-1500ml) with same cap diameter. |
6 | On-line cap sterilizing unit is optional. |
7 | Packaing list: 2meter air conveyor (bottle in),2meters conveyor belt(bottle out),light check box ,auto cap loader. |